Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | Sld | Jul 22 | $680,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 01 | $750,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 12, 2024 | $3,200 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 28, 2022 | $880,000 | |
| 0000-00-00 | $00000 | Sld | Nov 02, 2021 | $800,000 | |
| 0000-00-00 | $00000 | Sld | Jun 16, 2021 | $720,000 | |
| 0000-00-00 | $00000 | Sld | Mar 30, 2021 | $690,000 | |
| 0000-00-00 | $00000 | Sld | Feb 22, 2021 | $738,800 | |
| 0000-00-00 | $00000 | Sld | Dec 23, 2020 | $655,000 | |
| 0000-00-00 | $00000 | Sld | Sep 09, 2020 | $610,000 | |
| 0000-00-00 | $00000 | Sld | Sep 14, 2020 | $535,000 | |
| 0000-00-00 | $00000 | Sld | Nov 22, 2019 | $550,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 26, 2019 | $2,350 | |
| 0000-00-00 | $00000 | Sld | Jan 16, 2019 | $548,000 | |
| 0000-00-00 | $00000 | Sld | Oct 01, 2018 | $545,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 01, 2018 | $2,080 | |
| 0000-00-00 | $00000 | Sld | May 03, 2018 | $480,000 | |
| 0000-00-00 | $00000 | Sld | Mar 13, 2018 | $498,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 30, 2017 | $1,900 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 23, 2015 | $408,000 | |
| 0000-00-00 | $00000 | Sld | Oct 15, 2015 | $406,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 02, 2015 | $370,000 | |
| 0000-00-00 | $00000 | Sld | Mar 17, 2015 | $365,000 | |
| 0000-00-00 | $00000 | Sld | May 28, 2014 | $375,000 | |
| 0000-00-00 | $00000 | Sld | May 26, 2014 | $338,000 | |
| 0000-00-00 | $00000 | Sld | Oct 22, 2013 | $326,800 | |
| 0000-00-00 | $00000 | Sld | Aug 08, 2013 | $308,000 | |
| 0000-00-00 | $00000 | Sld | Jan 16, 2013 | $262,000 | |
| 0000-00-00 | $00000 | Sld | Nov 03, 2012 | $267,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jun 22, 2012 | $263,000 | |
| 0000-00-00 | $00000 | Sld | Jun 29, 2011 | $268,000 | |
| 0000-00-00 | $00000 | Sld | May 03, 2011 | $253,800 | |
| 0000-00-00 | $00000 | Lsd | Apr 28, 2011 | $1,475 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 03, 2009 | $228,000 | |
| 0000-00-00 | $00000 | Sld | May 01, 2008 | $218,000 | |
| 0000-00-00 | $00000 | Sld | May 01, 2008 | $214,500 | |
| 0000-00-00 | $00000 | Sld | Feb 05, 2008 | $218,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Aug 07, 2007 | $206,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 04, 2007 | $221,000 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 04, 2007 | $213,000 | |
| 0000-00-00 | $00000 | Sld | Feb 19, 2007 | $212,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 05, 2006 | $202,500 | |
| 0000-00-00 | $00000 | Sld | Aug 24, 2006 | $208,500 | |
| 0000-00-00 | $00000 | Sld | Jun 01, 2006 | $203,500 | |
| 0000-00-00 | $00000 | Sld | Apr 26, 2006 | $201,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | May 26, 2004 | $201,000 | |
| 0000-00-00 | $00000 | Sld | Apr 27, 2004 | $215,000 | |
| 0000-00-00 | $00000 | Sld | Mar 14, 2004 | $193,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jan 29, 2004 | $192,000 | |
| 0000-00-00 | $00000 | Sld | May 19, 2003 | $192,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Feb 26, 2003 | $185,000 |
Listed by Bay Street Group Inc..
2451 BRIDLETOWNE Circle is a Condo Townhouse, 2-Storey and is currently for Lease @ $1,500. Taxes in null were $0.00.
More condos for lease under 1.5k in Toronto
Conveniently Located at Bridletowne Circle!. The 2-Storey on 2451 BRIDLETOWNE Circle has 2 bedrooms, 1 bathrooms, and is located in the community of L'Amoreaux . Can Park one Car. Walking Distance To Everything You Need, Supermarket, Shopping Mall, Library, Restaurants, Schools, T T C, Parks ** 2 bedrooms on the second floor . share kitchen and washroom with landlord.
The address 2451 BRIDLETOWNE Circle was listed for lease (MLS# E12431322) on Sunday, September 28, 2025.