Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 21, 2024 | $525,000 | |
0000-00-00 | $00000 | Lsd | Aug 01, 2024 | $2,200 | |
0000-00-00 | $00000 | Sld | Jun 06, 2024 | $450,000 | |
0000-00-00 | $00000 | Sld | Apr 11, 2024 | $480,000 | |
0000-00-00 | $00000 | Lsd | Jan 31, 2024 | $1,990 | |
0000-00-00 | $00000 | Lsd | Feb 02, 2024 | $2,200 | |
0000-00-00 | $00000 | Sld | Nov 26, 2023 | $440,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 23, 2023 | $520,000 | |
0000-00-00 | $00000 | Sld | Jun 07, 2023 | $479,900 | |
0000-00-00 | $00000 | Sld | May 15, 2023 | $495,000 | |
0000-00-00 | $00000 | Sld | Mar 25, 2023 | $495,000 | |
0000-00-00 | $00000 | Sld | Apr 19, 2023 | $495,000 | |
0000-00-00 | $00000 | Lsd | Jan 23, 2023 | $2,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 24, 2022 | $487,000 | |
0000-00-00 | $00000 | Sld | Nov 23, 2022 | $394,875 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 08, 2022 | $1,800 | |
0000-00-00 | $00000 | Sld | Feb 28, 2022 | $650,000 | |
0000-00-00 | $00000 | Sld | Nov 15, 2021 | $502,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 12, 2021 | $430,000 | |
0000-00-00 | $00000 | Sld | Aug 12, 2021 | $430,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 04, 2021 | $420,000 | |
0000-00-00 | $00000 | Sld | Sep 25, 2020 | $358,000 | |
0000-00-00 | $00000 | Sld | Aug 19, 2020 | $410,000 | |
0000-00-00 | $00000 | Sld | Aug 10, 2020 | $362,500 | |
0000-00-00 | $00000 | Sld | Oct 30, 2019 | $320,000 | |
0000-00-00 | $00000 | Sld | Aug 30, 2019 | $325,000 | |
0000-00-00 | $00000 | Sld | Jul 03, 2019 | $310,000 | |
0000-00-00 | $00000 | Sld | May 30, 2019 | $305,000 | |
0000-00-00 | $00000 | Sld | Feb 11, 2019 | $315,000 | |
0000-00-00 | $00000 | Sld | Aug 31, 2018 | $305,000 | |
0000-00-00 | $00000 | Sld | Feb 16, 2018 | $285,000 | |
0000-00-00 | $00000 | Lsd | Aug 08, 2017 | $1,500 | |
0000-00-00 | $00000 | Sld | Jul 24, 2017 | $270,000 | |
0000-00-00 | $00000 | Sld | Jul 11, 2017 | $300,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 30, 2016 | $236,500 | |
0000-00-00 | $00000 | Lsd | Jun 17, 2016 | $1,300 | |
0000-00-00 | $00000 | Sld | Sep 15, 2015 | $211,000 | |
0000-00-00 | $00000 | Sld | Jun 12, 2015 | $195,000 | |
0000-00-00 | $00000 | Sld | Apr 09, 2015 | $195,000 | |
0000-00-00 | $00000 | Sld | Apr 03, 2015 | $186,500 | |
0000-00-00 | $00000 | Sld | Feb 20, 2015 | $186,900 | |
0000-00-00 | $00000 | Sld | Nov 05, 2014 | $174,000 | |
0000-00-00 | $00000 | Sld | Sep 20, 2014 | $171,000 | |
0000-00-00 | $00000 | Sld | Oct 13, 2013 | $165,000 | |
0000-00-00 | $00000 | Sld | Aug 17, 2013 | $175,000 | |
0000-00-00 | $00000 | Sld | Mar 12, 2013 | $152,000 | |
0000-00-00 | $00000 | Sld | Nov 07, 2012 | $125,000 | |
0000-00-00 | $00000 | Sld | Oct 30, 2012 | $144,000 | |
0000-00-00 | $00000 | Lsd | Aug 03, 2012 | $1,100 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 27, 2012 | $181,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 22, 2012 | $155,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 22, 2012 | $161,000 | |
0000-00-00 | $00000 | Sld | Oct 06, 2011 | $147,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 13, 2010 | $138,000 | |
0000-00-00 | $00000 | Sld | Jun 13, 2010 | $133,000 | |
0000-00-00 | $00000 | Sld | Nov 14, 2009 | $127,000 | |
0000-00-00 | $00000 | Sld | Oct 07, 2009 | $160,000 | |
0000-00-00 | $00000 | Sld | Jun 03, 2009 | $126,000 | |
0000-00-00 | $00000 | Sld | Jun 16, 2009 | $145,000 | |
0000-00-00 | $00000 | Sld | Apr 07, 2009 | $123,000 | |
0000-00-00 | $00000 | Sld | Apr 28, 2009 | $133,000 | |
0000-00-00 | $00000 | Sld | Mar 21, 2009 | $131,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 06, 2008 | $135,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 18, 2008 | $139,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 16, 2008 | $139,800 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 11, 2008 | $150,000 | |
0000-00-00 | $00000 | Sld | Apr 11, 2008 | $150,000 | |
0000-00-00 | $00000 | Sld | Feb 05, 2008 | $137,000 | |
0000-00-00 | $00000 | Sld | Nov 28, 2007 | $139,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 03, 2007 | $154,000 | |
0000-00-00 | $00000 | Sld | May 16, 2007 | $124,500 |
Listed by Exp Realty.
83 Aspen Springs Drive is a Condo Apt, 3-Storey and is currently for Sale @ $375,000. Taxes in 2024 were $2,390.00.
More condos for sale under 400k in Clarington
Welcome to 208-83 Aspen Springs Drive, a beautifully maintained condo located in one of Bowmanvilles most desirable communities. The 3-Storey on 83 Aspen Springs Drive has 2 bedrooms, 1 bathrooms, and is located in the community of Bowmanville . This bright and spacious 2-bedroom, 1-bathroom unit is perfect for first-time buyers, downsizers, or investors looking for a turnkey opportunity. From the moment you step inside, you're greeted by an open-concept layout that seamlessly blends the kitchen, dining, and living areas ideal for both everyday living and entertaining. Large windows flood the space with natural light, creating a warm and welcoming atmosphere throughout. The kitchen offers plenty of cabinetry and counter space, making meal prep a breeze. Both bedrooms are generously sized with ample closet space and natural light, offering comfortable and private retreats at the end of the day. The unit also includes convenient ensuite laundry and a dedicated surface parking spot. Located just minutes from schools, parks, shopping, restaurants, public transit, and Highway 401, this home offers unbeatable accessibility. Whether you're enjoying a quiet evening in or heading out to explore all that Bowmanville has to offer, this location provides the perfect balance of tranquility and convenience. Don't miss your chance to own a stylish, low-maintenance home in a fast-growing neighborhood this one checks all the boxes!
Existing Fridge, Stove, Dishwasher Purchased 2024, Washer & Dryer Purchased 2023
The address 83 Aspen Springs Drive was listed for sale (MLS# E12173291) on Monday, May 26, 2025.