Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 17 | $2,300 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 06 | $2,450 | |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 30 | $4,200 | |
| 0000-00-00 | $00000 | Lsd | Oct 01 | $3,980 | |
| 0000-00-00 | $00000 | Lsd | Oct 14 | $2,250 | |
| 0000-00-00 | $00000 | Lsd | Sep 29 | $3,980 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 21 | $2,500 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 19 | $2,700 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Sep 26 | $4,250 | |
| 0000-00-00 | $00000 | Lsd | Sep 12 | $4,500 | |
| 0000-00-00 | $00000 | Lsd | Sep 08 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Sep 08 | $2,800 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 30 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 26 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 28 | $3,700 | |
| 0000-00-00 | $00000 | Lsd | Aug 25 | $4,600 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 23 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Aug 21 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Aug 20 | $2,550 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 18 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Aug 19 | $2,050 | |
| 0000-00-00 | $00000 | Lsd | Aug 16 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Aug 15 | $2,625 | |
| 0000-00-00 | $00000 | Lsd | Aug 15 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Aug 13 | $3,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 10 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Sep 05 | $3,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 17 | $3,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 08 | $2,450 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 09 | $2,100 | |
| 0000-00-00 | $00000 | Lsd | Aug 05 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Aug 04 | $2,460 | |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 22 | $4,200 | |
| 0000-00-00 | $00000 | Lsd | Aug 04 | $3,750 | |
| 0000-00-00 | $00000 | Lsd | Aug 02 | $3,750 | |
| 0000-00-00 | $00000 | Lsd | Aug 07 | $4,400 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 30 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Aug 01 | $3,800 | |
| 0000-00-00 | $00000 | Lsd | Jul 28 | $3,800 | |
| 0000-00-00 | $00000 | Lsd | Aug 06 | $4,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 29 | $3,700 | |
| 0000-00-00 | $00000 | Lsd | Jul 31 | $2,600 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 31 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Jul 30 | $2,300 | |
| 0000-00-00 | $00000 | Lsd | Jul 30 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Jul 25 | $2,800 | |
| 0000-00-00 | $00000 | Lsd | Jul 25 | $2,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 24 | $2,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 24 | $3,650 | |
| 0000-00-00 | $00000 | Lsd | Jul 24 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jul 24 | $4,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 23 | $3,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 21 | $3,750 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 12 | $415,000 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Nu Stream Realty (Toronto) Inc..
8 Wellesley Street is a Parking Space, Other and is currently for Lease @ $250. Taxes in null were $0.00.
More condos for lease under 300 in Toronto
Underground P3 Parking Space Located At 8 Wellesley St W Building. The Other on 8 Wellesley Street has 0 bedrooms, 0 bathrooms, and is located in the community of Bay Street Corridor . Monthly Lease Payment. Must Be A Registered Resident Of The 8 Wellesley St W Building To Lease.
The address 8 Wellesley Street was listed for lease (MLS# C12477372) on Wednesday, October 22, 2025.