Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 11 | $2,575 | |
0000-00-00 | $00000 | Lsd | Sep 08 | $2,650 | |
0000-00-00 | $00000 | Lsd | Sep 15 | $2,500 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 19 | $2,999 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 31 | $2,500 | |
0000-00-00 | $00000 | Lsd | Aug 28 | $2,300 | |
0000-00-00 | $00000 | Lsd | Aug 21 | $2,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 06 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 07 | $800,000 | |
0000-00-00 | $00000 | Lsd | Aug 01 | $2,550 | |
0000-00-00 | $00000 | Lsd | Aug 06 | $2,700 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 01 | $2,650 | |
0000-00-00 | $00000 | Lsd | Aug 06 | $3,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 07 | $3,290 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 02 | $2,900 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 12 | $510,000 | |
0000-00-00 | $00000 | Lsd | Jul 02 | $3,450 | |
0000-00-00 | $00000 | Lsd | Jun 17 | $3,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 27 | $580,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 07 | $2,600 | |
0000-00-00 | $00000 | Lsd | Jun 07 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jun 04 | $2,650 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 02 | $3,200 | |
0000-00-00 | $00000 | Lsd | Jun 03 | $2,500 | |
0000-00-00 | $00000 | Lsd | May 31 | $3,900 | |
0000-00-00 | $00000 | Lsd | May 20 | $3,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 29 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 16 | $2,600 | |
0000-00-00 | $00000 | Lsd | May 14 | $2,850 | |
0000-00-00 | $00000 | Lsd | May 06 | $2,550 | |
0000-00-00 | $00000 | Lsd | May 16 | $3,600 | |
0000-00-00 | $00000 | Lsd | May 07 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 05 | $2,400 | |
0000-00-00 | $00000 | Lsd | Apr 23 | $2,650 | |
0000-00-00 | $00000 | Sld | Apr 28 | $632,500 | |
0000-00-00 | $00000 | Lsd | Apr 11 | $2,650 | |
0000-00-00 | $00000 | Lsd | Jun 03 | $3,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 21 | $2,400 | |
0000-00-00 | $00000 | Sld | Apr 12 | $560,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 02 | $3,100 | |
0000-00-00 | $00000 | Lsd | Apr 11 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 01 | $3,000 | |
0000-00-00 | $00000 | Lsd | Mar 24 | $3,200 | |
0000-00-00 | $00000 | Lsd | Mar 24 | $3,200 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 06 | $2,600 | |
0000-00-00 | $00000 | Lsd | Mar 21 | $3,200 | |
0000-00-00 | $00000 | Lsd | Mar 12 | $2,800 | |
0000-00-00 | $00000 | Lsd | Mar 14 | $2,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 03 | $2,500 | |
0000-00-00 | $00000 | Lsd | Mar 13 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 26 | $3,700 | |
0000-00-00 | $00000 | Lsd | Mar 29 | $3,200 | |
0000-00-00 | $00000 | Lsd | Mar 20 | $2,550 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 29 | $2,250 | |
0000-00-00 | $00000 | Lsd | Feb 05 | $2,650 | |
0000-00-00 | $00000 | Lsd | Feb 19 | $3,000 | |
0000-00-00 | $00000 | Lsd | Jan 30 | $3,550 | |
0000-00-00 | $00000 | Lsd | Feb 27 | $2,550 | |
0000-00-00 | $00000 | Lsd | Jan 30 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 05 | $2,350 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Sutton Group-Admiral Realty Inc..
19 Grand Trunk Crescent is a Parking Space, Other and is currently for Sale @ $50,000. Taxes in 2025 were $0.00.
More condos for sale under 100k in Toronto
Parking And Locker Room Combo Available For Purchase By Residents And Non Residents Of The Building. The Other on 19 Grand Trunk Crescent has 0 bedrooms, 0 bathrooms, and is located in the community of Waterfront Communities C1 . Private Locker Room Is Directly In Front Of The Parking Spot. Located On P1
The address 19 Grand Trunk Crescent was listed for sale (MLS# C12328555) on Wednesday, August 06, 2025.