Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 10 | $2,498 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 13 | $3,100 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 07 | $2,800 | |
0000-00-00 | $00000 | Lsd | Jul 04 | $2,600 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 01 | $3,700 | |
0000-00-00 | $00000 | Lsd | Jul 05 | $3,050 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 04 | $3,000 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 02 | $3,850 | |
0000-00-00 | $00000 | Lsd | Jul 01 | $2,650 | |
0000-00-00 | $00000 | Lsd | Jul 08 | $3,800 | |
0000-00-00 | $00000 | Lsd | Jun 25 | $2,800 | |
0000-00-00 | $00000 | Lsd | Jun 26 | $3,600 | |
0000-00-00 | $00000 | Lsd | Jun 25 | $3,250 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 25 | $3,200 | |
0000-00-00 | $00000 | Lsd | Jun 20 | $3,650 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 16 | $3,750 | |
0000-00-00 | $00000 | Lsd | Jul 03 | $3,150 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 01 | $3,100 | |
0000-00-00 | $00000 | Lsd | Jun 15 | $3,650 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 08 | $2,600 | |
0000-00-00 | $00000 | Lsd | Jun 11 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jun 09 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 10 | $3,400 | |
0000-00-00 | $00000 | Lsd | Jun 06 | $2,625 | |
0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 25 | $3,175 | |
0000-00-00 | $00000 | Lsd | Jun 20 | $2,400 | |
0000-00-00 | $00000 | Lsd | Jun 25 | $2,600 | |
0000-00-00 | $00000 | Lsd | Jun 10 | $2,700 | |
0000-00-00 | $00000 | Lsd | Jun 03 | $3,100 | |
0000-00-00 | $00000 | Sld | Jul 04 | $860,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 05 | $3,700 | |
0000-00-00 | $00000 | Lsd | Jun 02 | $3,600 | |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 07 | $2,800 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 11 | $4,250 | |
0000-00-00 | $00000 | Lsd | Jun 14 | $2,700 | |
0000-00-00 | $00000 | Lsd | Jul 11 | $3,050 | |
0000-00-00 | $00000 | Lsd | Jun 13 | $2,680 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 04 | $3,400 | |
0000-00-00 | $00000 | Lsd | Jul 09 | $3,800 | |
0000-00-00 | $00000 | New | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 10 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 17 | $3,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 02 | $3,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 03 | $4,650 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 30 | $3,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Gogreen Property Consulting Inc..
1 Bloor Street E is a Parking Space, Other and is currently for Lease @ $280. Taxes in null were $0.00.
More condos for lease under 300 in Toronto
Underground parking spot for rent! Must be a resident of 1 Bloor St East building. The Other on 1 Bloor Street E has 0 bedrooms, 0 bathrooms, and is located in the community of Church-Yonge Corridor . Located on parking level P6, Unit 69. Large parking spot.
The address 1 Bloor Street E was listed for lease (MLS# C12286585) on Tuesday, July 15, 2025.